<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meridian Coaching &#38; Consulting Blog &#187; Employee Engagement-Quick Tips For Leaders</title>
	<atom:link href="http://meridianconsultinginc.com/wordpress/category/consulting_quick_tips/feed" rel="self" type="application/rss+xml" />
	<link>http://meridianconsultinginc.com/wordpress</link>
	<description>If you want to go fast, go alone.  If you want to go far, go together.</description>
	<lastBuildDate>Thu, 07 Oct 2010 21:20:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Playing Well With Others</title>
		<link>http://meridianconsultinginc.com/wordpress/playing-well-with-others</link>
		<comments>http://meridianconsultinginc.com/wordpress/playing-well-with-others#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:46:29 +0000</pubDate>
		<dc:creator>Rick Cronen</dc:creator>
				<category><![CDATA[Employee Engagement-Quick Tips For Leaders]]></category>
		<category><![CDATA[build work relationships]]></category>
		<category><![CDATA[interdependennt relationships]]></category>
		<category><![CDATA[sustain effective work relationships]]></category>
		<category><![CDATA[work relationships]]></category>

		<guid isPermaLink="false">http://meridianconsultinginc.com/wordpress/?p=219</guid>
		<description><![CDATA[People at all levels of an organization are measured on the results they achieve and your results are directly attributable to your ability to build and sustain effective work relationships. Here are three tips that will dramatically improve your ability to build and sustain long-term interdependent relationships.

Always assume good faith. If you don’t believe in [...]]]></description>
			<content:encoded><![CDATA[<p>People at all levels of an organization are measured on the results they achieve and your results are directly attributable to your ability to build and sustain effective work relationships. Here are three tips that will dramatically improve your ability to build and sustain long-term interdependent relationships.</p>
<ol>
<li>Always assume good faith. If you don’t believe in people it is hard for them to believe in you.</li>
<li>Care enough about the relationship to resolve differences. When your differences with others are not resolved, a negative emotional override is established that will negatively affect your perceptions of one another from that point forward. If you do take the time to resolve your differences with others a positive emotional override is established that builds trust and fosters cooperation.</li>
<li>Remain open to the influence of others and be prepared to change.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://meridianconsultinginc.com/wordpress/playing-well-with-others/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging Others in Solving Problems</title>
		<link>http://meridianconsultinginc.com/wordpress/engaging-others-in-solving-problems</link>
		<comments>http://meridianconsultinginc.com/wordpress/engaging-others-in-solving-problems#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:24:38 +0000</pubDate>
		<dc:creator>Rick Cronen</dc:creator>
				<category><![CDATA[Employee Engagement-Quick Tips For Leaders]]></category>
		<category><![CDATA[employee engagement]]></category>

		<guid isPermaLink="false">http://meridianconsultinginc.com/wordpress/?p=210</guid>
		<description><![CDATA[When people feel like they are part of the solution, they become more invested in the outcome. They are more engaged. Here are three tips on how to give others the opportunity to provide meaningful input and feel like they are truly part of the problem solving or decision making process. When engaging your staff [...]]]></description>
			<content:encoded><![CDATA[<p>When people feel like they are part of the solution, they become more invested in the outcome. They are more engaged. Here are three tips on how to give others the opportunity to provide meaningful input and feel like they are truly part of the problem solving or decision making process. When engaging your staff in conversation about an issue and you genuinely want their input:</p>
<ol>
<li><strong>Be Pertinent</strong>:  Before speaking, ask yourself if the subject is pertinent to the speaker?  You don’t always have to include everyone. Before you speak, make sure this topic is relevant to the listener.</li>
<li><strong>Be Informative:</strong>. Don’t tell people things they already know. Check in with them before you launch into details. Target your audience.</li>
<li><strong>Be patient</strong>: Give people an opportunity to participate. Do not let your ego monopolize the conversation.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://meridianconsultinginc.com/wordpress/engaging-others-in-solving-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Tips That Will Help You Build Better Relationships</title>
		<link>http://meridianconsultinginc.com/wordpress/three-tips-that-will-help-you-build-better-relationships</link>
		<comments>http://meridianconsultinginc.com/wordpress/three-tips-that-will-help-you-build-better-relationships#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:36:37 +0000</pubDate>
		<dc:creator>Rick Cronen</dc:creator>
				<category><![CDATA[Employee Engagement-Quick Tips For Leaders]]></category>

		<guid isPermaLink="false">http://meridianconsultinginc.com/wordpress/?p=197</guid>
		<description><![CDATA[People at all levels of an organization are measured on the results they achieve and your results are directly attributable to your ability to build and sustain effective work relationships. ]]></description>
			<content:encoded><![CDATA[<p>People at all levels of an organization are measured on the results they achieve and your results are directly attributable to your ability to build and sustain effective work relationships. Here are three tips that will dramatically improve your ability to build and sustain long-term interdependent relationships.</p>
<ol>
<li>Always assume good faith. If you don’t believe in people it is hard for them to believe in you.</li>
<li>Care enough about the relationship to resolve differences. When your differences with others are not resolved, a negative emotional override is established that will negatively affect your perceptions of one another from that point forward. If you do take the time to resolve your differences with others a positive emotional override is established that builds trust and fosters cooperation.</li>
<li>Remain open to the influence of others and be prepared to change.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://meridianconsultinginc.com/wordpress/three-tips-that-will-help-you-build-better-relationships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Involving Staff In Problem Solving</title>
		<link>http://meridianconsultinginc.com/wordpress/involving-staff-in-problem-solving</link>
		<comments>http://meridianconsultinginc.com/wordpress/involving-staff-in-problem-solving#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:20:38 +0000</pubDate>
		<dc:creator>Rick Cronen</dc:creator>
				<category><![CDATA[Employee Engagement-Quick Tips For Leaders]]></category>

		<guid isPermaLink="false">http://meridianconsultinginc.com/wordpress/?p=195</guid>
		<description><![CDATA[Here are three tips on how to give others the opportunity to provide meaningful input and feel like they are truly part of the problem solving or decision making process. ]]></description>
			<content:encoded><![CDATA[<p>Here are three tips on how to give others the opportunity to provide meaningful input and feel like they are truly part of the problem solving or decision making process. When engaging your staff in conversation about an issue, when you want their input:</p>
<ol>
<li><strong>Be Pertinent</strong>:  Before speaking, ask yourself if the subject is pertinent to the speaker?  You don’t always have to include everyone. Before you speak, make sure this topic is relevant to the listener.</li>
<li><strong>Be Informative:</strong>. Don’t tell people things they already know. Check in with them before you launch into details. Target your audience.</li>
<li><strong>Be patient</strong>: Give people an opportunity to participate. Do not let your ego monopolize the conversation.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://meridianconsultinginc.com/wordpress/involving-staff-in-problem-solving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Tips for Creating Buy-In</title>
		<link>http://meridianconsultinginc.com/wordpress/three-tips-for-creating-buy-in</link>
		<comments>http://meridianconsultinginc.com/wordpress/three-tips-for-creating-buy-in#comments</comments>
		<pubDate>Wed, 16 Jun 2010 21:12:05 +0000</pubDate>
		<dc:creator>Rick Cronen</dc:creator>
				<category><![CDATA[Employee Engagement-Quick Tips For Leaders]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[employee engagement]]></category>

		<guid isPermaLink="false">http://meridianconsultinginc.com/wordpress/?p=193</guid>
		<description><![CDATA[Here are three proven techniques for creating buy-in and accountability when making project assignments.

Discuss the schedule for milestones, status meetings, and task completion dates:  Mutually establish a schedule, create performance milestones and share information about other projects or activities which may affect timelines.
Identify coordination &#38; collaboration requirements.  Be explicit in the level of coordination that [...]]]></description>
			<content:encoded><![CDATA[<p>Here are three proven techniques for creating buy-in and accountability when making project assignments.</p>
<ol>
<li>Discuss the schedule for <strong><em>milestones</em></strong>, <strong><em>status meetings</em></strong>, and <strong><em>task completion dates</em></strong>:  Mutually establish a schedule, create performance milestones and share information about other projects or activities which may affect timelines.</li>
<li>Identify <strong><em>coordination</em></strong> &amp; <strong><em>collaboration</em></strong> requirements.  Be explicit in the level of coordination that is expected.  Work performed in highly matrixed organizations or highly technical processes often requires more thoughtful coordination requirements to provide access to valuable information.  Ask you employee(s) about their plans to coordinate and collaborate with others &#8211; this gives them experience in anticipating needs (otherwise known as strategic thinking).</li>
<li>Pre-determine decision making criteria and guidelines.  The criteria for making decisions should be shared and mutually defined.  What is the &#8220;best&#8221; approach&#8221;?  Clearly establish their level of autonomy for making decisions and implementing solutions.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://meridianconsultinginc.com/wordpress/three-tips-for-creating-buy-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning</title>
		<link>http://meridianconsultinginc.com/wordpress/learning</link>
		<comments>http://meridianconsultinginc.com/wordpress/learning#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:03:11 +0000</pubDate>
		<dc:creator>Rick Cronen</dc:creator>
				<category><![CDATA[Employee Engagement-Quick Tips For Leaders]]></category>

		<guid isPermaLink="false">http://meridianconsultinginc.com/wordpress/?p=191</guid>
		<description><![CDATA[Engaged employees are often the ones who feel challenged and feel like they are learning. The best learning, and often the best results, occurs when the employee is free to determine their approach within established guidelines &#8211; where the objectives are mutually determined the employee has the information needed to make better decisions.
]]></description>
			<content:encoded><![CDATA[<p>Engaged employees are often the ones who feel challenged and feel like they are learning. The best learning, and often the best results, occurs when the employee is free to determine their approach within established guidelines &#8211; where the objectives are mutually determined the employee has the information needed to make better decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://meridianconsultinginc.com/wordpress/learning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delegation Skills Build Employee Engagement</title>
		<link>http://meridianconsultinginc.com/wordpress/delegation-skills-build-employee-engagement</link>
		<comments>http://meridianconsultinginc.com/wordpress/delegation-skills-build-employee-engagement#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:27:22 +0000</pubDate>
		<dc:creator>Rick Cronen</dc:creator>
				<category><![CDATA[Employee Engagement-Quick Tips For Leaders]]></category>
		<category><![CDATA[delegation]]></category>
		<category><![CDATA[employee engagement]]></category>

		<guid isPermaLink="false">http://meridianconsultinginc.com/wordpress/?p=189</guid>
		<description><![CDATA[The level of an employee’s engagement is often directly related to how work is assigned. Effective delegation starts with clearly and concisely identifying the objectives and desired results.  Taking the time to discuss the purpose and desired results will help in four very important ways:

It minimizes or eliminates the possibility of re-work. Re-work is often [...]]]></description>
			<content:encoded><![CDATA[<p>The level of an employee’s engagement is often directly related to how work is assigned. Effective delegation starts with clearly and concisely identifying the objectives and desired results.  Taking the time to discuss the purpose and desired results will help in four very important ways:</p>
<ol>
<li>It minimizes or eliminates the possibility of re-work. Re-work is often the result of unclear objectives and the costs associated with re-work are both the cost of doing the job again and the cost of “lost opportunity”.</li>
<li>It helps define the &#8220;boundaries&#8221; of the project. This can prevent your employees from doing more than is required or less than is needed in order to achieve satisfactory results.</li>
<li>It identifies and defines priorities. The employee will have the information needed to make decisions about the urgency and importance of the task in comparison to other demands or projects for which they may be also be responsible.</li>
<li>It creates (by example) the expectation of two-way dialogue. This may reveal innovative approaches and insights into the problem which may not have occurred to you or the employee.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://meridianconsultinginc.com/wordpress/delegation-skills-build-employee-engagement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agreements that Build Engagement</title>
		<link>http://meridianconsultinginc.com/wordpress/agreements-that-build-engagement</link>
		<comments>http://meridianconsultinginc.com/wordpress/agreements-that-build-engagement#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:10:09 +0000</pubDate>
		<dc:creator>Rick Cronen</dc:creator>
				<category><![CDATA[Employee Engagement-Quick Tips For Leaders]]></category>

		<guid isPermaLink="false">http://meridianconsultinginc.com/wordpress/?p=187</guid>
		<description><![CDATA[The level of an employee’s engagement is directly related to the level of trust that you have established and the clarity of the agreements that have been made. One of the primary agreements has to do with “what” needs to be done. This delegation of responsibility goes on daily for major projects and routine tasks. [...]]]></description>
			<content:encoded><![CDATA[<p>The level of an employee’s engagement is directly related to the level of trust that you have established and the clarity of the agreements that have been made. One of the primary agreements has to do with “what” needs to be done. This delegation of responsibility goes on daily for major projects and routine tasks. Make sure you pay attention to the….</p>
<ul>
<li><strong>WHAT</strong> &#8211;  Clearly identify what needs to be done and the desired results or outcomes expected.</li>
<li><strong>WHY</strong> &#8211;  State why the task is necessary and identify the consequences of success and failure.</li>
<li><strong>HOW</strong> &#8211;  Identify the resources (skills, people, equipment, facilities, etc.) necessary for the successful completion of the project in a timely manner.  The level of resources should be consistent with the priority (Importance / Urgency) of the project.</li>
<li><strong>WHEN</strong> &#8211;  Establish milestones and task completion expectations.</li>
<li><strong>WHO</strong> &#8211;  Identify the roles and responsibilities of everyone involved, yourself included.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://meridianconsultinginc.com/wordpress/agreements-that-build-engagement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aligning Values</title>
		<link>http://meridianconsultinginc.com/wordpress/aligning-values</link>
		<comments>http://meridianconsultinginc.com/wordpress/aligning-values#comments</comments>
		<pubDate>Mon, 31 May 2010 21:06:19 +0000</pubDate>
		<dc:creator>Rick Cronen</dc:creator>
				<category><![CDATA[Employee Engagement-Quick Tips For Leaders]]></category>
		<category><![CDATA[engagement]]></category>

		<guid isPermaLink="false">http://meridianconsultinginc.com/wordpress/?p=185</guid>
		<description><![CDATA[Individual motives are a reflection of an individual&#8217;s belief system and as such they strongly influence personal and professional goals.  If those goals are not aligned with those of the organization, the consequences to the organization can be enormous.  So one of the skills every leader needs to develop is the ability to understand the [...]]]></description>
			<content:encoded><![CDATA[<p>Individual motives are a reflection of an individual&#8217;s belief system and as such they strongly influence personal and professional goals.  If those goals are not aligned with those of the organization, the consequences to the organization can be enormous.  So one of the skills every leader needs to develop is the ability to understand the values, attitudes and beliefs of others and determine best &#8216;fit&#8217;. That is how you obtain and retain the very best people and, as a bonus, it turns out that these are also the people who have the highest levels of engagement.</p>
]]></content:encoded>
			<wfw:commentRss>http://meridianconsultinginc.com/wordpress/aligning-values/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency</title>
		<link>http://meridianconsultinginc.com/wordpress/transparency</link>
		<comments>http://meridianconsultinginc.com/wordpress/transparency#comments</comments>
		<pubDate>Wed, 26 May 2010 14:22:36 +0000</pubDate>
		<dc:creator>Rick Cronen</dc:creator>
				<category><![CDATA[Employee Engagement-Quick Tips For Leaders]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://meridianconsultinginc.com/wordpress/?p=183</guid>
		<description><![CDATA[Self-awareness and self-management are especially critical skills for leaders because as a leader you occupy the most visible position in the organization and wherever you go &#8211; people notice, whatever you do &#8211; people judge and whatever you say &#8211; people hear.  And if you lack transparency in these skills, people will make assumptions about [...]]]></description>
			<content:encoded><![CDATA[<p>Self-awareness and self-management are especially critical skills for leaders because as a leader you occupy the most visible position in the organization and wherever you go &#8211; people notice, whatever you do &#8211; people judge and whatever you say &#8211; people hear.  And if you lack transparency in these skills, people will make assumptions about where you are going, what you are doing and what you are saying.</p>
]]></content:encoded>
			<wfw:commentRss>http://meridianconsultinginc.com/wordpress/transparency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

